Product Description
Model CK-BOX II from Goldshell mining Eaglesong algorithm with a maximum hashrate of 2.1Th/s for a power consumption of 400W. The CK-BOX II supports two modes for Nervos mining network: Hashrate Mode: 2.1Th/s | Power Consumption: 400W Low-Power Mode: 1.54Th/s | Power Consumption: 260W This is your perfect miner for use at home or the office with low power consumption, high hash rate, and reduced noise levels. This miner is energy-efficient, compact in design and easy to mine anytime, anywhere. Ohter Optional Miner Model Antminer S19XP/ KA3/ S19J 90T / S19 95T / S19J Pro 96T / S19J Pro 100T / S19J Pro 104T /S19 Pro 110T / L7 / T19 /DR5 / Z15 / S9 /S7 /S9J /D7 Avalon A1166 pro / A1246 / A1126 pro Goldshell CK5 / HS5 / LT5 Pro / KD5 / CK6/CK LITE Whatsminer M31S /M30S/M21S/ M20S/ M50S/ M50/M53 Innosilicon : A10 , A10 Pro 6g/7g 720m, A11 Pro , T2T ,Product Parameter
Manufacturer | Goldshell |
Version | CK-BOX II |
Algorithm | Cryptocurrency | Eaglesong | CKB |
Hashrate | 2.1TH /1.54TH ±3% |
Power Consumption | 400W/260w ± 5% |
Net Size | 178*150*84mm |
Net Weight | 2KG |
Power AC Input | 200~240Volt |
Power supply AC Input current | 20Amp |
Connection Port | Ethernet |
Operation temp | 0~35°C |
Noise | ≤35bd |
Operation humidity(non-condensing) | 10~90% RH |
Pictures
Shipping Ways
Packing Way
FAQ
How to determine product prices and shipping costs?
When you are ready to buy one or more products. You can consult the sales Manager to get a sample of the proforma invoice. The category, product price, and freight are included.